top of page
Title | COURSE CODE | SEC A | SEC B | SEC C |
---|---|---|---|---|
System Simulation & Agro-advisory (EC)* | AAM - 410 | |||
Commercial Plant Breeding (EC)* | AGP - 412 | |||
Weed Management (EC)* | APA - 410 | |||
Hi-tech. Horticulture (EC)* | APH - 409 | |||
Principles of Integrated Pest & Disease Management | APP/APE - 332 | |||
Manures, Fertilizers and Soil Fertility Management | APS - 331 | |||
Farming System & Sustainable Agriculture | APA - 325 | |||
Diseases of Field and Horticulture Crops & their Management-I | APP - 328 | |||
Crop Improvement- I | AGP - 314 | |||
Principles of Food Science and Nutrition | AFS - 312 | |||
Geoinformatics & Nano-technology | AAM/APA - 310 | |||
Intellectual Property Rights | AGP - 225 |
Donate missing notes
Title | COURSE CODE | SEC A | SEC B | SEC C |
---|---|---|---|---|
Agribusiness Management (EC)* | AEC - 405 | |||
Landscaping (EC)* | APH - 403 | |||
Food Technology, Safety and Standards (EC)* | AFS - 483 | |||
Biopesticides & Biofertilizers (EC)* | APP/APE - 421 | |||
Protected Cultivation & Secondary Agriculture | TID/TPF - 217 | |||
Post-harvest Management & Value Addition of Fruits & Vegetables | APH/AFS/APV - 389 | |||
Diseases of Field and Horticulture Crops & their Management-II | APP - 329 | |||
Crop Improvement- II | AGP - 315 | |||
Principles of Organic Farming | APA - 320 | |||
Management of Beneficial Insects | APE - 318 | |||
Farm Management, Production & Resource Economics | AEC - 322 | |||
Entrepreneurship Development in Agriculture | AAC - 308 | |||
Rainfed Agriculture & Watershed Management | APA - 318 |
bottom of page